| sales@efilinginfotech.com |
Leading Wholesaler, Retailer, Distributor of Digital Persona Fingerprint Scanner, Mantra Fingerprint Scanner, Morpho Fingerprint Scanner, Slap Fingerprint Scanner and Startek Fingerprint Scanner from Kolkata.
| Business Type | Supplier, Retailer, Distributor |
| Power Source | Electric |
| Warraty | 1year |
| Pixel resolution | 512 dpi (average x, y over the scan area) |
| Scan Capture Area | 14.6 mm (nom. width at center) 18.1 mm (nom. length) |
| Reader size approximate | 65 mm x 36 mm x 15.56 mm |
| Standards Compliance | FCC Class B, CE, ICES, BSMI, MIC, USB, WHQL |
Features :
| Business Type | Supplier, Retailer, Distributor |
| Resolution | 500 DPI/256 gray |
| Fingerprint Sensor | Optical(scratch free sensor surface) |
| Sensing Area | 16x18 mm |
| Interface | USB 2.0 High speed/Full speed, Plug & Play |
| Operation Temperature | 0-50 Deg C |
| Standards | ANSI-378, ISO19794-2 |
| Product Code | MFS100 |
| Business Type | Supplier, Retailer, Distributor |
| Material | Plastic |
| Usage | Red |
| Screen Size | 2.5inch |
| Interface | USB |
| Identification Method | Fingerprint |
| Brand Name | Morpho |
| Product Code | MSO 1300 E2 |
Features :
| Business Type | Supplier, Retailer, Distributor |
| Warraty | 1year |
| Operating Temperature | +45 to +70 Degree Celcius |
| Language | English |
| Scan Speed | 0-100 Scans/sec |
| Memory Capacity | 1 GB |
| Body Material | Plastic |
| Business Type | Supplier, Retailer, Distributor |
| Sensor | CMOS Sensor |
| Scanning Speed | 1/15 second |
| Scanner interface cable | Standard USB compliant cable |
| Minimum hardware requirement | P3 800MHz CPU with min 256 MB, with USB 2.0 |
| Temperature withoutmdemal enclosure | 0 Deg C-50 Deg C |
| Image Resolution | 500 dpi ( H), 500 dpi ( V), ( 600dpi optional ) |
| Image Capture Format | 13.3x 16.4 (in mm) (HxV) |
| Scanner output Image size | 264 x 324 pixels ( H x V ) |
| Gray Level | 8bilslpixel, max 256 gray scales |
| Image Ratio Of Length To Width | 1 is to 1 |
| Power Supply | 1 watt approx ( from USB port ) ( Peak200mA, approx standby 60mA ) |
| Dimension | 80mm ( L ) x 41mm ( M ) x 40mm ( H ) |
| Weight | 100g ( Approx) |
| Distortion | Less Than 1 percent |
| Humidity | Less Than 90 percent non condensing |
| Scanning Light Source | Infrared red ( 940nm ) |
| Operating Volts | +5V Tolerance 5 percent ( USB connector ) |
| Esd | 15KV |
| Product Code | FM220U |
Hi! Simply click below and type your query.
Our experts will reply you very soon.